Dog Boarding & Daycare Prices in Charlotte, NC (2026)
49 dog boarding and daycare businesses compared Β· prices copied from each business's website Β· last updated November 14, 2026
Median boarding$54.50per night Β· range $25β$120
Median daycare$32per day Β· range $12β$45
Businesses4920 with webcams Β· 25 cage-free
Cheapest dog boarding in Charlotte
- Unleashed Pet Resort: from $25/night (Indian Trail)
- Skiptown: from $30/night (Charlotte)
- NC - Matthews: from $44/night (Matthews)
- NC - Lake Norman: from $44/night (Huntersville)
- PetSuites Wendover: from $45/night (Charlotte)
Cheapest dog daycare in Charlotte
- Petsuites β Archdale: $12/day
- Skiptown: $15/day
- Camp Bow Wow Fort Mill: $15/day
- Camp Bow Wow Matthews: $15/day
- Queen City Canine: $20/day
Boarding prices by area
| Area | Businesses | Median per night |
|---|---|---|
| Charlotte | 14 | $58 |
| Indian Trail | 3 | $47 |
All Charlotte dog boarding & daycare prices
| Business | Boarding / night | Daycare / day | Pack price / day |
|---|---|---|---|
| Unleashed Pet Resort Indian Trail Cage-free | $25 | - | - |
| Skiptown Charlotte Staff 24/7Temperament test | $30β$50 | $15β$45 | - |
| NC - Matthews Matthews Cage-freeWebcams | $44β$60 | $26β$38 | - |
| NC - Lake Norman Huntersville Cage-freeWebcams | $44β$66 | $30β$40 | - |
| PetSuites Wendover Charlotte Webcams | $45β$55 | $35 | - |
| PetSuites Harrisburg Harrisburg Cage-freeWebcamsTemperament test | $47β$88 | $34β$40 | $28.90 |
| PetSuites Indian Trail Indian Trail Cage-freeWebcamsTemperament test | $47β$90 | $35β$39 | $29.75 |
| PetSuites Prosperity Ridge Charlotte Cage-freeWebcamsTemperament test | $48β$88 | $35β$40 | $29.75 |
| Hounds Town Indian Trail Monroe Cage-freeTemperament test | $50β$70 | $25β$34 | $28.90 |
| Rusty's Ranch Monroe | $50 | $30 | - |
| Win Win Pet Sitting Tega Cay | $50 | $30 | - |
| NC - Charlotte Airport Charlotte Cage-freeWebcams | $52β$64 | $24β$35 | - |
| Animal People Dog Boarding & Day Care Charlotte | $54 | $32 | - |
| Camp Happy Hound Concord | $55 | $25β$27 | $16 |
| Planet Pup Charlotte | $55β$85 | $39 | - |
| Dogtopia of Fort Mill Fort Mill Cage-freeWebcamsTemperament test | $57β$82 | $43 | $35 |
| Camp Bow Wow Charlotte Metro Charlotte Cage-freeWebcamsTemperament test | $57 | - | - |
| Club Fetch Charlotte Temperament test | $59β$92 | $37 | - |
| Wags and Whiskers Stay and Play Fort Mill | $60 | $36 | $15 |
| Echo Hills Pet Resort Charlotte | $60β$80 | - | - |
| One Lucky Pup Charlotte Temperament test | $62 | $38 | $32 |
| Big Red's Bed and Biscuit Indian Trail Cage-freeTemperament test | $65 | $35 | $30 |
| Jen's Dog Den Charlotte Cage-freeWebcams | $80 | $45 | - |
| Obedient K9 Academy Charlotte WebcamsTemperament test | $100β$120 | - | - |
| Pup Scouts Charlotte Cage-free | $105β$125 | - | - |
| Pooch Play and Stay Charlotte Cage-free | $120 | - | $53.50 |
| Petsuites β Archdale Charlotte WebcamsTemperament test | - | $12β$20 | - |
| Camp Bow Wow Fort Mill Fort Mill Cage-freeWebcamsTemperament test | - | $15β$20 | $13 |
| Camp Bow Wow Matthews Charlotte Cage-freeWebcamsTemperament test | - | $15β$20 | $13 |
| Queen City Canine Charlotte Cage-freeTemperament test | - | $20 | - |
| Waggin Tails Pet Inn and Salon Rock Hill Cage-free | - | $25 | - |
| Best Friends Pet Hotel Charlotte WebcamsTemperament test | - | $25 | - |
| Hounds Town Charlotte - NoDa Charlotte Cage-freeTemperament test | - | $30β$39 | $33 |
| Paws On Potter Monroe Temperament test | - | $30 | - |
| Razzle Dazzle Pet Salon Fort Mill Cage-free | - | $32 | $15 |
| The Barker Lounge Charlotte Cage-freeWebcamsTemperament test | - | $32β$40 | - |
| Woof Park Lodge Rock Hill Cage-freeWebcamsTemperament test | - | $35 | $32.50 |
| Pet Palace Charlotte WebcamsStaff 24/7 | - | $37.50 | - |
| Social Pet at Pineville Pineville WebcamsTemperament test | - | $44 | - |
| Camp Bark Charlotte Cage-freeTemperament test | - | - | - |
| NoDa Bark and Board Charlotte | - | - | $21.25 |
| Lucky Dog Bark & Brew - Charlotte Charlotte Temperament test | - | - | - |
| Lucky Dog Bark & Brew Steele Creek Charlotte Temperament test | - | - | - |
| Grateful Pets Charlotte | - | - | - |
| Camp Canine of South Charlotte Charlotte | - | - | - |
| Carolina Natural Dog Stanley | - | - | - |
| Re-Treat4Dogs Fort Mill | - | - | - |
| Camp Bow Wow Concord, NC Concord Cage-freeWebcamsTemperament test | - | - | - |
| We Hug'em & Tuck'em Inn Concord Cage-free | - | - | - |
βFromβ prices are the lowest standard price for one dog. Extra dogs, holidays, and suites cost more; see each business page for the full list.