PetSuites Prosperity Ridge prices (2026)
5535 Prosperity Ridge Rd, Charlotte, NC, 28269 · +19802168751 · Prices last checked 2026-11-14
Cage-freeWebcamsTemperament testBoarding$48–$88per night
Daycare$35–$40per day
Half day$25
Boarding starts at $48/night, $6.50 below the Charlotte median of $54.50. A full day of daycare is $35 vs. the Charlotte median of $32. Buying a 20-day pack brings daycare down to $29.75/day.
Full price list
| Service | Option | Price | As written on their site |
|---|---|---|---|
| Daycare | first 30 days | $99 / 30-day pack | “$99 Unlimited Daycare New to PetSuites? Unleash the fun with discounted unlimited daycare for your first 30 days.” |
| Daycare | Group Play | $25 / half day | “Half Day Group Play (up to 5 hours) $25” |
| Daycare | Group Play | $35 / day | “All Day Group Play $35” |
| Daycare | Group Play | $315 / 10-day pack | “Group Play 10-Pack ($32/day) $315” |
| Daycare | Group Play | $595 / 20-day pack | “Group Play 20-Pack ($30/day) $595” |
| Daycare | Group Play + Room | $40 / day | “All Day Group Play $40” |
| Daycare | Day Board | $40 / day | “Day Board $40” |
| Daycare | Day Board | $372 / 10-day pack | “Day Board 10-Pack ($38/day) $372” |
| Daycare | Day Board | $720 / 20-day pack | “Day Board 20-Pack ($36/day) $720” |
| Daycare | Puppy Preschool | $42 / day | “Single day $42” |
| Daycare | Puppy Preschool | $391 / 10-day pack | “10-Pack ($40/day) $391” |
| Daycare | Puppy Preschool | $756 / 20-day pack | “20-Pack ($38/day) $756” |
| Daycare membership | 1 Visit Per Week | $150 / month | “1 Visit Per Week $150 ($30/day) 5 Visits Per Month” |
| Daycare membership | 2 Visits Per Week | $280 / month | “2 Visits Per Week $280 ($28/day) 10 Visits Per Month” |
| Daycare membership | 3 Visits Per Week | $390 / month | “3 Visits Per Week $390 ($26/day) 15 Visits Per Month” |
| Daycare membership | Unlimited Visits Per Week | $480 / month | “Unlimited Visits Per Week $480, (as low as $16/day) Unlimited Visits Per Month” |
| Boarding | Classic Suite, Full Day Play, 1 dog | $61 / night | “Full Day Play 1 dog $61 $81” |
| Boarding | Luxury Suite, Full Day Play, 1 dog | $81 / night | “Full Day Play 1 dog $61 $81” |
| Boarding | Classic Suite, Full Day Play, Each additional dog | $52 / night | “Each additional dog $52 $68” |
| Boarding | Luxury Suite, Full Day Play, Each additional dog | $68 / night | “Each additional dog $52 $68” |
| Boarding | Classic Suite, Half Day Play, 1 dog | $55 / night | “Half Day Play 1 dog $55 $75” |
| Boarding | Luxury Suite, Half Day Play, 1 dog | $75 / night | “Half Day Play 1 dog $55 $75” |
| Boarding | Classic Suite, Half Day Play, Each additional dog | $46 / night | “Each additional dog $46 $62” |
| Boarding | Luxury Suite, Half Day Play, Each additional dog | $62 / night | “Each additional dog $46 $62” |
| Boarding | Classic Suite, Individual Play, 1 dog | $68 / night | “Suite + Individual Play Classic Luxury 1 dog $68 $88” |
| Boarding | Luxury Suite, Individual Play, 1 dog | $88 / night | “Suite + Individual Play Classic Luxury 1 dog $68 $88” |
| Boarding | Classic Suite, Individual Play, Each additional dog | $59 / night | “Each additional dog $59 $75” |
| Boarding | Luxury Suite, Individual Play, Each additional dog | $75 / night | “Each additional dog $59 $75” |
| Boarding | Classic Suite, No Play, 1 dog | $48 / night | “Suite Only (No Play) Classic Luxury 1 dog $48 N/A” |
| Boarding | Classic Suite, No Play, Each additional dog | $39 / night | “Each additional dog $39 N/A” |
| Boarding addon | Check-out after 10 am | $13 / visit | “Check-out after 10 am continues the pet's care with choice of play for $13 ($20 for puppies under 6 months)” |
| Boarding addon | Check-out after 10 am, puppies under 6 months | $20 / visit | “Check-out after 10 am continues the pet's care with choice of play for $13 ($20 for puppies under 6 months)” |
| Boarding addon | Daily Pawgress Report | $8 / visit | “Daily Pawgress Report $8” |
| Boarding addon | Extra PM potty break | $12 / visit | “Extra PM potty break $12” |
| Boarding addon | Extra individual play session | $17 / visit | “Extra individual play session $17” |
| Boarding addon | Enrichment session with Pawgress Report | $22 / visit | “Enrichment session with Pawgress Report $22” |
Hours
Mon-Fri 6:30am-7:00pm, Sat 7:00am-5:00pm, Sun 12:00pm-5:00pm
Sources
- https://prosperityridge.petsuitesofamerica.com/?utm_source=facebook&utm_medium=social&y_source=1_MjMzODU2MDYtNTU5LWxvY2F0aW9uLndlYnNpdGU%3D
- https://prosperityridge.petsuitesofamerica.com/rates
- https://prosperityridge.petsuitesofamerica.com/services/cat-boarding-daycare
- https://prosperityridge.petsuitesofamerica.com/services/boarding
- https://prosperityridge.petsuitesofamerica.com/services/daycare
- https://prosperityridge.petsuitesofamerica.com/services