NoDa Bark and Board prices (2026)
2001 N Davidson St, Charlotte, NC, 28205 · +17043760801 · Prices last checked 2026-11-14
Boarding-per night
Daycare-per day
Buying a 20-day pack brings daycare down to $21.25/day.
Full price list
| Service | Option | Price | As written on their site |
|---|---|---|---|
| Daycare | first dog | $38 / day | “1 Day Pass - $38/first dog; $30/additional dog(s)” |
| Daycare | additional dog | $30 / day | “1 Day Pass - $38/first dog; $30/additional dog(s)” |
| Daycare | first dog | $168 / 5-day pack | “5 Day Pass - $168/first dog; $135/additional dog(s)” |
| Daycare | additional dog | $135 / 5-day pack | “5 Day Pass - $168/first dog; $135/additional dog(s)” |
| Daycare | first dog | $320 / 10-day pack | “10 Day Pass - $320/first dog; $245/additional dog(s)” |
| Daycare | additional dog | $245 / 10-day pack | “10 Day Pass - $320/first dog; $245/additional dog(s)” |
| Daycare | first dog | $540 / 20-day pack | “20 Day Pass - $540/first dog; $425/additional dog(s)” |
| Daycare | additional dog | $425 / 20-day pack | “20 Day Pass - $540/first dog; $425/additional dog(s)” |
| Daycare | first dog | $475 / month | “Unlimited Monthly Pass - $475/first dog; $300/additional dog(s)” |
| Daycare | additional dog | $300 / month | “Unlimited Monthly Pass - $475/first dog; $300/additional dog(s)” |
| Boarding | first dog | $55 / night | “$55/first dog; $40/additional dog(s)” |
| Boarding | additional dog | $40 / night | “$55/first dog; $40/additional dog(s)” |
Requirements
Vaccines: Rabies, DHLPP/DLPP/DHPP, Canine Influenza, Bordatella
Hours
07:00 am – 07:00 pm (Closed daily for nap time from 11am - 3pm; Saturday/Sunday hours are for boarding drop off and pick up only)