PetSuites Cypress Springs prices (2026)
7510 Fry Rd, Cypress, TX, 77433-6123 · +13465738312 · Prices last checked 2026-11-14
Cage-freeWebcamsTemperament testBoarding$43–$76per night
Daycare$27–$35per day
Half day$21
Boarding starts at $43/night, $5 below the Houston median of $48. A full day of daycare is $27 vs. the Houston median of $30. Buying a 20-day pack brings daycare down to $22.95/day.
Full price list
| Service | Option | Price | As written on their site |
|---|---|---|---|
| Daycare | new guests | $99 / 30-day pack | “$99 Unlimited Daycare New to PetSuites? Unleash the fun with discounted unlimited daycare for your first 30 days.” |
| Daycare | Group Play | $21 / half day | “Half Day Group Play (up to 5 hours) $21” |
| Daycare | Group Play | $27 / day | “All Day Group Play $27” |
| Daycare | Group Play | $243 / 10-day pack | “Group Play 10-Pack ($25day) $243” |
| Daycare | Group Play | $459 / 20-day pack | “Group Play 20-Pack ($23/day) $459” |
| Daycare | Group Play + Room | $35 / day | “Group Play + Room For dogs that need lunch, medication, or rest breaks during all day playtime All Day Group Play $35” |
| Daycare | Day Board | $35 / day | “Day Board Includes individual play and a private suite Day Board $35” |
| Daycare | Day Board | $326 / 10-day pack | “Day Board 10-Pack ($33/day) $326” |
| Daycare | Day Board | $630 / 20-day pack | “Day Board 20-Pack ($32/day) $630” |
| Daycare | Puppy Preschool | $36 / day | “Puppy Preschool Dogs between 3 and 6 months old will learn basic manners and social skills Single day $36” |
| Daycare | Puppy Preschool | $335 / 10-day pack | “10-Pack ($34/day) $335” |
| Daycare | Puppy Preschool | $648 / 20-day pack | “20-Pack ($33/day) $648” |
| Daycare membership | 1 Visit Per Week | $125 / month | “1 Visit Per Week $125 ($25/day) 5 Visits Per Month” |
| Daycare membership | 2 Visits Per Week | $220 / month | “2 Visits Per Week $220 ($22/day) 10 Visits Per Month” |
| Daycare membership | 3 Visits Per Week | $315 / month | “3 Visits Per Week $315 ($21/day) 15 Visits Per Month” |
| Daycare membership | Unlimited Visits Per Week | $380 / month | “Unlimited Visits Per Week $380, (as low as $13/day) Unlimited Visits Per Month” |
| Boarding | Classic Suite, Full Day Play, 1 dog | $56 / night | “Suite + Group Play Classic Luxury Full Day Play 1 dog $56 $69” |
| Boarding | Luxury Suite, Full Day Play, 1 dog | $69 / night | “Suite + Group Play Classic Luxury Full Day Play 1 dog $56 $69” |
| Boarding | Classic Suite, Full Day Play, Each additional dog | $48 / night | “Each additional dog $48 $58” |
| Boarding | Luxury Suite, Full Day Play, Each additional dog | $58 / night | “Each additional dog $48 $58” |
| Boarding | Classic Suite, Half Day Play, 1 dog | $49 / night | “Half Day Play 1 dog $49 $62” |
| Boarding | Luxury Suite, Half Day Play, 1 dog | $62 / night | “Half Day Play 1 dog $49 $62” |
| Boarding | Classic Suite, Half Day Play, Each additional dog | $41 / night | “Each additional dog $41 $51” |
| Boarding | Luxury Suite, Half Day Play, Each additional dog | $51 / night | “Each additional dog $41 $51” |
| Boarding | Classic Suite, Individual Play, 1 dog | $63 / night | “Suite + Individual Play Classic Luxury 1 dog $63 $76” |
| Boarding | Luxury Suite, Individual Play, 1 dog | $76 / night | “Suite + Individual Play Classic Luxury 1 dog $63 $76” |
| Boarding | Classic Suite, Individual Play, Each additional dog | $55 / night | “Each additional dog $55 $65” |
| Boarding | Luxury Suite, Individual Play, Each additional dog | $65 / night | “Each additional dog $55 $65” |
| Boarding | Classic Suite, No Play, 1 dog | $43 / night | “Suite Only (No Play) Classic Luxury 1 dog $43 N/A” |
| Boarding | Classic Suite, No Play, Each additional dog | $35 / night | “Each additional dog $35 N/A” |
| Boarding addon | Check-out after 10 am | $13 / visit | “Check-out after 10 am continues the pet's care with choice of play for $13 ($20 for puppies under 6 months)” |
| Boarding addon | Check-out after 10 am, puppies under 6 months | $20 / visit | “Check-out after 10 am continues the pet's care with choice of play for $13 ($20 for puppies under 6 months)” |
| Boarding addon | Daily Pawgress Report | $8 / visit | “Add Ons Daily Pawgress Report $8” |
| Boarding addon | Extra PM potty break | $12 / visit | “Extra PM potty break $12” |
| Boarding addon | Extra individual play session | $17 / visit | “Extra individual play session $17” |
| Boarding addon | Enrichment session with Pawgress Report | $20 / visit | “Enrichment session with Pawgress Report $20” |
Hours
Mon-Fri 6:30am-7:00pm, Sat 7:00am-5:00pm, Sun 12:00pm-5:00pm
Sources
- https://cypresssprings.petsuitesofamerica.com/?utm_source=facebook&utm_medium=social&y_source=1_MTAwODQ5NTkwNi01NTktbG9jYXRpb24ud2Vic2l0ZQ%3D%3D
- https://cypresssprings.petsuitesofamerica.com/rates
- https://cypresssprings.petsuitesofamerica.com/services/cat-boarding-daycare
- https://cypresssprings.petsuitesofamerica.com/services/boarding
- https://cypresssprings.petsuitesofamerica.com/services/daycare
- https://cypresssprings.petsuitesofamerica.com/services