PetSuites Alliance prices (2026)
8424 N Riverside Dr, Fort Worth, TX, 76244 · +19729925095 · Prices last checked 2026-11-14
Cage-freeWebcamsTemperament testBoarding$51–$84per night
Daycare$31–$38per day
Half day$24
Boarding starts at $51/night, $1 below the Dallas-Fort Worth median of $52. A full day of daycare is $31 vs. the Dallas-Fort Worth median of $32. Buying a 20-day pack brings daycare down to $26.35/day.
Full price list
| Service | Option | Price | As written on their site |
|---|---|---|---|
| Daycare | first 30 days | $99 / 30-day pack | “$99 Unlimited Daycare New to PetSuites? Unleash the fun with discounted unlimited daycare for your first 30 days.” |
| Daycare | Group Play | $24 / half day | “Half Day Group Play (up to 5 hours) $24” |
| Daycare | Group Play | $31 / day | “All Day Group Play $31” |
| Daycare | Group Play | $279 / 10-day pack | “Group Play 10-Pack ($28/day) $279” |
| Daycare | Group Play | $527 / 20-day pack | “Group Play 20-Pack ($27/day) $527” |
| Daycare | Group Play + Room | $38 / day | “Group Play + Room For dogs that need lunch, medication, or rest breaks during all day playtime All Day Group Play $38” |
| Daycare | Day Board | $38 / day | “Day Board Includes individual play and a private suite Day Board $38” |
| Daycare | Day Board | $354 / 10-day pack | “Day Board 10-Pack ($36/day) $354” |
| Daycare | Day Board | $684 / 20-day pack | “Day Board 20-Pack ($35/day) $684” |
| Daycare | Puppy Preschool | $38 / day | “Puppy Preschool Dogs between 3 and 6 months old will learn basic manners and social skills Single day $38” |
| Daycare | Puppy Preschool | $363 / 10-day pack | “10-Pack ($37/day) $363” |
| Daycare | Puppy Preschool | $702 / 20-day pack | “20-Pack ($36/day) $702” |
| Daycare membership | 1 Visit Per Week | $145 / month | “1 Visit Per Week $145 ($29/day) 5 Visits Per Month” |
| Daycare membership | 2 Visits Per Week | $260 / month | “2 Visits Per Week $260 ($26/day) 10 Visits Per Month” |
| Daycare membership | 3 Visits Per Week | $375 / month | “3 Visits Per Week $375 ($25/day) 15 Visits Per Month” |
| Daycare membership | Unlimited Visits Per Week | $460 / month | “Unlimited Visits Per Week $460, (as low as $16/day) Unlimited Visits Per Month” |
| Boarding | Classic Suite, Full Day Play, 1 dog | $59 / night | “Suite + Group Play Classic Luxury Full Day Play 1 dog $59 $73” |
| Boarding | Luxury Suite, Full Day Play, 1 dog | $73 / night | “Suite + Group Play Classic Luxury Full Day Play 1 dog $59 $73” |
| Boarding | Classic Suite, Full Day Play, Each additional dog | $49 / night | “Each additional dog $49 $60” |
| Boarding | Luxury Suite, Full Day Play, Each additional dog | $60 / night | “Each additional dog $49 $60” |
| Boarding | Classic Suite, Half Day Play, 1 dog | $56 / night | “Half Day Play 1 dog $56 $70” |
| Boarding | Luxury Suite, Half Day Play, 1 dog | $70 / night | “Half Day Play 1 dog $56 $70” |
| Boarding | Classic Suite, Half Day Play, Each additional dog | $46 / night | “Each additional dog $46 $57” |
| Boarding | Luxury Suite, Half Day Play, Each additional dog | $57 / night | “Each additional dog $46 $57” |
| Boarding | Classic Suite, Individual Play, 1 dog | $70 / night | “Suite + Individual Play Classic Luxury 1 dog $70 $84” |
| Boarding | Luxury Suite, Individual Play, 1 dog | $84 / night | “Suite + Individual Play Classic Luxury 1 dog $70 $84” |
| Boarding | Classic Suite, Individual Play, Each additional dog | $60 / night | “Each additional dog $60 $71” |
| Boarding | Luxury Suite, Individual Play, Each additional dog | $71 / night | “Each additional dog $60 $71” |
| Boarding | Classic Suite, No Play, 1 dog | $51 / night | “Suite Only (No Play) Classic Luxury 1 dog $51 N/A” |
| Boarding | Classic Suite, No Play, Each additional dog | $41 / night | “Each additional dog $41 N/A” |
| Boarding addon | Check-out after 10 am | $13 / visit | “Check-out after 10 am continues the pet's care with choice of play for $13 ($20 for puppies under 6 months)” |
| Boarding addon | Check-out after 10 am, puppies under 6 months | $20 / visit | “Check-out after 10 am continues the pet's care with choice of play for $13 ($20 for puppies under 6 months)” |
| Boarding addon | Daily Pawgress Report | $8 / visit | “Add Ons Daily Pawgress Report $8” |
| Boarding addon | Extra PM potty break | $12 / visit | “Extra PM potty break $12” |
| Boarding addon | Extra individual play session | $17 / visit | “Extra individual play session $17” |
| Boarding addon | Enrichment session with Pawgress Report | $20 / visit | “Enrichment session with Pawgress Report $20” |
Hours
Mon-Fri 6:30am-7:00pm, Sat 7:00am-5:00pm, Sun 12:00pm-5:00pm
Sources
- https://alliance.petsuitesofamerica.com/?utm_source=facebook&utm_medium=social&y_source=1_MTY2NzA3NDMtNTU5LWxvY2F0aW9uLndlYnNpdGU%3D
- https://alliance.petsuitesofamerica.com/rates
- https://alliance.petsuitesofamerica.com/services/cat-boarding-daycare
- https://alliance.petsuitesofamerica.com/services/boarding
- https://alliance.petsuitesofamerica.com/services/daycare
- https://alliance.petsuitesofamerica.com/services