Dog Boarding & Daycare Prices in Seattle, WA (2026)
64 dog boarding and daycare businesses compared Β· prices copied from each business's website Β· last updated November 14, 2026
Median boarding$70per night Β· range $32β$140
Median daycare$47per day Β· range $15β$75
Businesses6416 with webcams Β· 42 cage-free
Cheapest dog boarding in Seattle
- Mini Mutts Canine Social Club: from $32/night (Tacoma)
- Dogtopia of Bellevue: from $34/night (Bellevue)
- Dogtopia of Redmond: from $34/night (Redmond)
- Leash The Dog Services: from $35/night (Tacoma)
- Dogtopia of Harbor Steps: from $39/night (Seattle)
Cheapest dog daycare in Seattle
- Downtown Dog Lounge: $15/day
- Pups-A-Daisy: $15/day
- Paradise Pet Lodge: $16/day
- Luna's Landing: $18/day
- Martha's Garden: $20/day
Boarding prices by area
| Area | Businesses | Median per night |
|---|---|---|
| Seattle | 15 | $78 |
| Tacoma | 4 | $42.50 |
| Bothell | 3 | $70 |
All Seattle dog boarding & daycare prices
| Business | Boarding / night | Daycare / day | Pack price / day |
|---|---|---|---|
| Mini Mutts Canine Social Club Tacoma Webcams | $32β$45 | - | $22.50 |
| Dogtopia of Bellevue Bellevue Cage-freeWebcamsTemperament test | $34 | - | $50 |
| Dogtopia of Redmond Redmond Cage-freeWebcamsTemperament test | $34 | - | $50 |
| Leash The Dog Services Tacoma | $35β$45 | $40 | $15 |
| Dogtopia of Harbor Steps Seattle Cage-freeWebcamsTemperament test | $39β$95 | $40β$50 | - |
| Home & Away Pet Care Woodinville Webcams | $45β$50 | - | - |
| Happy Dog South Sound Tacoma Cage-freeTemperament test | $50 | $38 | $29 |
| Paws Play Doggy Daycare Tacoma Cage-freeTemperament test | $55β$70 | $42β$55 | - |
| Camp Crockett Dog Day Camp Seattle | $60 | $42 | $26 |
| The Dog Stop- Kent, WA Kent Temperament test | $60β$95 | $42β$57 | $23.50 |
| Creekside Country Canines Kent Cage-freeTemperament test | $60 | $47 | $38 |
| Happy Tails Enumclaw | $65 | $35 | - |
| Dogtopia of Seattle - Roosevelt Square Seattle Cage-freeWebcamsTemperament test | $65β$84 | $64 | $56.12 |
| Jax Dog Drop Bellevue Cage-freeTemperament test | $66β$75 | $50β$65 | $62 |
| The Dog Stop Bothell Temperament test | $68β$105 | $75 | $60 |
| PLAY Doggie Daycare Seattle Cage-freeStaff 24/7Temperament test | $69β$72 | $52 | $33 |
| Camp Happy Paws Bothell Cage-freeTemperament test | $70 | $40 | - |
| BoneYard's Howlin' Bistro Seattle Cage-freeTemperament test | $70β$85 | $45 | $25.50 |
| Bowwow Fun Towne Kenmore Cage-freeWebcamsTemperament test | $70 | $55 | $37 |
| Big Dog Little Dog Federal Way | $70 | - | - |
| Baba Lu's Playhouse Seattle Cage-free | $70 | - | - |
| Doggy Haven Resort Bothell Cage-freeTemperament test | $73.50 | $55β$63 | - |
| Bone-A-Fide Dog Ranch Snohomish | $75 | $23β$62 | - |
| West Seattle Dog House Daycare Seattle Cage-freeWebcams | $75 | $45β$50 | $39 |
| Scampers Daycamp for Dogs Kirkland Cage-freeTemperament test | $75 | $49 | $38 |
| Woof Den Inn & Daycare Des Moines Cage-freeWebcamsTemperament test | $75β$115 | $60 | $34 |
| Club Dogfish Seattle Cage-freeStaff 24/7Temperament test | $78β$85 | $60 | $41.12 |
| Blue Collar Doghouse Edmonds Cage-freeStaff 24/7Temperament test | $79.31β$87.55 | $25.75 | $36.60 |
| Roscoe's Ranch Snohomish | $80 | - | - |
| Dog Works Ranch, LLC Monroe Cage-freeTemperament test | $85 | $53 | - |
| Dogcity - Daycare + Grooming Seattle Cage-freeStaff 24/7Temperament test | $85 | $58 | $29.75 |
| Unleashed Dog Camp Renton Cage-freeStaff 24/7Temperament test | $87 | $55 | - |
| Great Dog Seattle Cage-freeTemperament test | $87 | $65 | $56.10 |
| Rocket Dog Seattle Cage-freeStaff 24/7Temperament test | $89β$90 | $65 | $35 |
| Rocket Dog Care Seattle Cage-freeStaff 24/7Temperament test | $89β$90 | $65 | $35 |
| Boston Pee Party Seattle Cage-free | $90 | $40β$50 | - |
| The Dog Pile Seattle Cage-freeTemperament test | $90 | $50 | - |
| Lady Di Pet Chaperone Seattle Cage-freeTemperament test | $90 | - | $50 |
| Hillrose Pet Resort Seatac Cage-freeWebcamsStaff 24/7Temperament test | $95 | - | - |
| Pickles Playland Kirkland Temperament test | $100 | $42.75β$54.15 | - |
| All Barks Of Life Hotel - Dog Daycare & Dog Hotel Burien | $140 | $75 | - |
| Downtown Dog Lounge Seattle Cage-freeWebcamsTemperament test | - | $15β$78 | $33.50 |
| Pups-A-Daisy Seattle Cage-freeWebcamsStaff 24/7Temperament test | - | $15β$70 | $40.50 |
| Paradise Pet Lodge Snohomish Temperament test | - | $16β$65 | - |
| Luna's Landing Seattle Cage-freeStaff 24/7Temperament test | - | $18β$59 | - |
| Martha's Garden Seattle Cage-freeWebcamsTemperament test | - | $20 | - |
| Pet Nanny Angie Kirkland Cage-free | - | $25 | - |
| Dog's Day Out Seattle Temperament test | - | $25β$65 | - |
| Positive Approach Dog Training & Daycare Tacoma WebcamsTemperament test | - | $36β$44 | $32.50 |
| Seattle Canine Club - Dog Grooming & Self-Wash Seattle Temperament test | - | $44 | - |
| Canine Comfort Corner Bothell | - | $47 | $9.40 |
| Dogs A Jammin Woodinville | - | $50 | - |
| Le Pet Concierge LLC Renton Cage-free | - | $50 | - |
| Fuzzy Buddy's Dog Daycare Seattle Cage-freeTemperament test | - | $55 | $30 |
| Seattle Canine Club - South Lake Union Seattle WebcamsTemperament test | - | $58 | $48.33 |
| Rainier Dog Resort & Spa Renton Cage-freeStaff 24/7Temperament test | - | $60β$82 | $88 |
| Scooter's Pet Care Seattle Staff 24/7 | - | $64 | $55.25 |
| Gold Star Dog School Auburn Temperament test | - | $65 | $35 |
| Paws N Pals - Daycare Grooming Boarding Kent Cage-freeTemperament test | - | - | $28 |
| Seattle Canine Club Seattle Cage-freeStaff 24/7Temperament test | - | - | - |
| Citydog Club Seattle Cage-freeWebcamsTemperament test | - | - | - |
| Positive Pooches Algona Cage-freeTemperament test | - | - | $53 |
| Stella & Floyds Professional Pet Care Services Edmonds Cage-free | - | - | - |
| Metro Dog Seattle | - | - | $41 |
βFromβ prices are the lowest standard price for one dog. Extra dogs, holidays, and suites cost more; see each business page for the full list.